<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Health News</title>
	<atom:link href="http://wisconsinhealthnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wisconsinhealthnews.com</link>
	<description>Wisconsin Health News</description>
	<lastBuildDate>Thu, 17 May 2012 19:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title> Blue Cross Blue Shield posts 14 percent profit in 2011</title>
		<link>http://wisconsinhealthnews.com/topstories/blue-cross-blue-shield-posts-14-percent-profit-in-2011</link>
		<comments>http://wisconsinhealthnews.com/topstories/blue-cross-blue-shield-posts-14-percent-profit-in-2011#comments</comments>
		<pubDate>Thu, 17 May 2012 19:14:15 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[WHN Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4502</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://wisconsinhealthnews.com/wp-pass.php" method="post">
<p>WHN subscribers have full access to the Web site. Visit our <a href=http://wisconsinhealthnews.com/subscribe/>subscription page</a> 
		for more information on rates, or for a two-week trial contact Tim Stumm at <a href=mailto:tstumm@wisconsinhealthnews.com>tstumm@wisconsinhealthnews.com</a>.</p>
<p><label for="pwbox-4502">Password:<br />
<input name="post_password" id="pwbox-4502" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/blue-cross-blue-shield-posts-14-percent-profit-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia to offer physician assistant program</title>
		<link>http://wisconsinhealthnews.com/topstories/concordia-to-offer-physician-assistant-program</link>
		<comments>http://wisconsinhealthnews.com/topstories/concordia-to-offer-physician-assistant-program#comments</comments>
		<pubDate>Thu, 17 May 2012 19:12:23 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4500</guid>
		<description><![CDATA[Concordia University Wisconsin will begin offering a physician assistant program in May 2013. The 26-month, full-time, year-round program is designed to prepare students to become physician assistants with an emphasis on primary care and preventative medicine. (BUSINESS JOURNAL, 5/17)]]></description>
			<content:encoded><![CDATA[<p>Concordia University Wisconsin will begin offering a physician assistant program in May 2013. The 26-month, full-time, year-round program is designed to prepare students to become physician assistants with an emphasis on primary care and preventative medicine. (<a href="http://www.bizjournals.com/milwaukee/news/2012/05/15/concordia-to-offer-physician-assistant.html">BUSINESS JOURNAL</a>)</p>
<p>&nbsp;</p>
<p><a href="http://www.bizjournals.com/milwaukee/news/2012/05/15/concordia-to-offer-physician-assistant.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/concordia-to-offer-physician-assistant-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care costs for family of 4 top $20,000</title>
		<link>http://wisconsinhealthnews.com/topstories/health-care-costs-for-family-of-4-top-20000</link>
		<comments>http://wisconsinhealthnews.com/topstories/health-care-costs-for-family-of-4-top-20000#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:44 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4498</guid>
		<description><![CDATA[There's a good chance that health care costs for the typical family of four now are higher than their annual mortgage payment. Health care costs are projected to reach $20,728 this year for a family of four insured through the most common health plan offered by employers, according to the annual Milliman Medical Index. (JOURNAL SENTINEL, 5/16)]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good chance that health care costs for the typical family of four now are higher than their annual mortgage payment. Health care costs are projected to reach $20,728 this year for a family of four insured through the most common health plan offered by employers, according to the annual Milliman Medical Index. (<a href="http://www.jsonline.com/business/health-care-costs-for-family-of-four-to-top-20000-d95e6f2-151550145.html">JOURNAL SENTINE</a>L)</p>
<p><a href="http://www.jsonline.com/business/health-care-costs-for-family-of-four-to-top-20000-d95e6f2-151550145.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/health-care-costs-for-family-of-4-top-20000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Care Thanks Anthem BCBS For Encouraging Women To Use Health Reform</title>
		<link>http://wisconsinhealthnews.com/press-releases/know-your-care-thanks-anthem-bcbs-for-encouraging-women-to-use-health-reform</link>
		<comments>http://wisconsinhealthnews.com/press-releases/know-your-care-thanks-anthem-bcbs-for-encouraging-women-to-use-health-reform#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:52 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4496</guid>
		<description><![CDATA[Contact: Nate Myszka, 715-573-5725 Madison &#8212; Know Your Care Wisconsin today thanked Anthem Blue Cross and Blue Shield (BCBS) for its call for women to take advantage of preventive health care such as breast and cervical cancer screenings during National Women&#8217;s Health Week. Such screenings are required to be offered without cost sharing under the Affordable Care Act [...]]]></description>
			<content:encoded><![CDATA[<p>Contact: Nate Myszka, <a href="tel:715-573-5725" target="_blank">715-573-5725</a></p>
<p>Madison &#8212; Know Your Care Wisconsin today thanked Anthem Blue Cross and Blue Shield (BCBS) for <a href="http://www.wispolitics.com/1006/120515_AnthemBCBS_National_Womens_Health_Week_2012_05.15.12.pdf" target="_blank">its call</a> for women to take advantage of preventive health care such as breast and cervical cancer screenings during National Women&#8217;s Health Week. Such screenings are required to be offered without cost sharing under the Affordable Care Act (ACA), also known as health reform.</p>
<p>Getting more people to use preventive services is key to saving lives and bringing down health care costs. According to the U.S. Department of Health and Human Services, 7 in 10 American deaths and 75 percent of health care costs are the result of chronic disease such as heart disease, cancer, and Type 2 diabetes. Many of these diseases can be prevented, but Americans generally use preventive services at about half the recommended rate.</p>
<p>&#8220;During this National Women&#8217;s Health Week, we encourage everyone to refocus on how important preventive care is to saving women&#8217;s lives and reducing health care costs,&#8221; said Doug Hill, director of Know Your Care Wisconsin. &#8220;It&#8217;s vital that women know that they can now receive so many preventive care services without a co-pay or deductible due to health reform.&#8221;</p>
<p>A full list of preventive services required to be offered by health insurance companies without cost sharing due to health reform is listed at:</p>
<p><a href="http://www.healthcare.gov/news/factsheets/2010/07/preventive-services-list.html" target="_blank">http://www.healthcare.gov/<wbr>news/factsheets/2010/07/<wbr>preventive-services-list.html</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/press-releases/know-your-care-thanks-anthem-bcbs-for-encouraging-women-to-use-health-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW: Surgeons less likely to withdraw life support in cases where errors occurred</title>
		<link>http://wisconsinhealthnews.com/press-releases/uw-surgeons-less-likely-to-withdraw-life-support-in-cases-where-errors-occurred</link>
		<comments>http://wisconsinhealthnews.com/press-releases/uw-surgeons-less-likely-to-withdraw-life-support-in-cases-where-errors-occurred#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:30 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4494</guid>
		<description><![CDATA[CONTACT: Gian Galassi, (608) 263-5561, ggalassi@uwhealth.org MADISON, Wis. — Surgeons who believe their technical error harmed a patient are much less likely to honor that patient’s request to withdraw life-supporting therapy than if the patient’s complications were not clearly the result of a surgical mistake, according to a new study from the University of Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<p>CONTACT: Gian Galassi, <a href="tel:%28608%29%20263-5561" target="_blank">(608) 263-5561</a>, <a href="mailto:ggalassi@uwhealth.org" target="_blank">ggalassi@uwhealth.org</a></p>
<p>MADISON, Wis. — Surgeons who believe their technical error harmed a patient are much less likely to honor that patient’s request to withdraw life-supporting therapy than if the patient’s complications were not clearly the result of a surgical mistake, according to a new study from the University of Wisconsin School of Medicine and Public Health in Madison.</p>
<p>The study, published online today ahead of its appearance in the July issue of <em>Annals of Surgery</em>, is the first large-scale study to identify a link between surgeons’ personal responsibility for technical performance and their decisions about post-operative life-supporting treatments.</p>
<p>Dr. Margaret “Gretchen” Schwarze, an assistant professor of surgery at the UW School of Medicine and Public Health, surveyed 912 vascular, cardiothoracic and neurosurgeons across the country to better understand their practices regarding decisions about the withdrawal of life support. The survey presented surgeons with different scenarios where a patient suffers dire post-operative complications. In one scenario, the problem is caused by surgeon error; in another, it is unclear what caused the complications; sometimes the operation is portrayed as an emergency and sometimes as an elective procedure.</p>
<p>In the scenario where patients suffer complications from technical error, only 33 percent of surgeons said they would honor their patient’s request to withdraw life support.  However, that number jumps to 41 percent when the complications presented in the scenario were not explicitly the result of surgeon error. The gap was the same in the elective surgery versus emergency scenarios, where surgeons were more likely to withdraw life support after emergency surgery than after elective surgery.</p>
<p>“Our study strongly suggests that a surgeon’s emotions and sense of responsibility have inevitable clinical consequences for patients,” says Schwarze. “I think it protects surgeons psychologically to feel that they’ve done everything possible to save their patient.”</p>
<p>Surgeons also reported being influenced by their own optimism and the belief that patients can’t accurately predict their future health state. Schwarze, who is a surgeon herself, says this sense of total responsibility and accountability is a result of both surgical culture and training.</p>
<p>“Surgeons think, ‘I got you into this situation, and now I need to get you out of it.’ And that’s a great attitude for a surgeon to have,” she says. “I think we would all want our surgeons to feel responsible for us and to fight for us.”</p>
<p>The problem, Schwarze acknowledges, is when the surgeon’s patient has little hope for improvement and does not want to be kept alive by machines, but the surgeon refuses to consider palliative care options because of the “all in” attitude that comes with being a surgeon.</p>
<p>“Our findings call into question the degree to which non-clinical factors may unduly interfere with a patient’s ability to control his or her health care decisions,” Schwarze says. “It highlights the importance of frank discourse and consultation with other disinterested parties to help navigate what may be difficult decision-making about end-of-life care, particularly when there is disagreement between patients, their families and the treating physician.”</p>
<p>Co-authors of the study include Andrew Redmann from the UW School of Medicine and Public Health, Dr. Karen J. Brasel of the Medical College of Wisconsin, and Dr. G. Caleb Alexander of Johns Hopkins University School of Medicine.</p>
<p>Dr. Schwarze’s work is supported by the Greenwall Faculty Scholars Award and the Department of Surgery in the UW School of Medicine and Public Health. An abstract of the study is available online; full copies of the study are available upon request.</p>
<p align="center"><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/press-releases/uw-surgeons-less-likely-to-withdraw-life-support-in-cases-where-errors-occurred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business up at fertility clinics</title>
		<link>http://wisconsinhealthnews.com/topstories/business-up-at-fertility-clinics</link>
		<comments>http://wisconsinhealthnews.com/topstories/business-up-at-fertility-clinics#comments</comments>
		<pubDate>Tue, 15 May 2012 13:23:07 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4490</guid>
		<description><![CDATA[The Madison area's two fertility clinics seem to be getting busier, possibly because the economy has started turning around. In-vitro fertilization, or IVF, which can cost about $15,000, rarely is covered by insurance. (WISCONSIN STATE JOURNAL, 5/15))
]]></description>
			<content:encoded><![CDATA[<p>The Madison area&#8217;s two fertility clinics seem to be getting busier, possibly because the economy has started turning around. In-vitro fertilization, or IVF, which can cost about $15,000, rarely is covered by insurance. (<a href="http://host.madison.com/wsj/news/local/health_med_fit/business-up-at-fertility-clinics/article_aaccedb8-9d11-11e1-b630-001a4bcf887a.html#ixzz1uwAEXGtB">WISCONSIN STATE JOURNAL</a>)</p>
<p><a href="http://host.madison.com/wsj/news/local/health_med_fit/business-up-at-fertility-clinics/article_aaccedb8-9d11-11e1-b630-001a4bcf887a.html#ixzz1uwAEXGtB"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/business-up-at-fertility-clinics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort to streamline enforcement of licensed professionals worries some</title>
		<link>http://wisconsinhealthnews.com/topstories/effort-to-streamline-enforcement-of-licensed-professionals-worries-some-2</link>
		<comments>http://wisconsinhealthnews.com/topstories/effort-to-streamline-enforcement-of-licensed-professionals-worries-some-2#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:44 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4488</guid>
		<description><![CDATA[The state agency that investigates wrongdoing by doctors, funeral directors, dentists and other licensed professionals has temporarily suspended a controversial new policy aimed at "vigorously" reducing enforcement of cases that administrators say are unnecessary. The Department of Safety and Professional Services policy took effect April 10 but was put on hold twice, most recently May 6, amid concerns it goes too far in keeping complaints against professionals from reaching the boards that review them. (WISCONSIN STATE JOURNAL, 5/14)]]></description>
			<content:encoded><![CDATA[<p>The state agency that investigates wrongdoing by doctors, funeral directors, dentists and other licensed professionals has temporarily suspended a controversial new policy aimed at &#8220;vigorously&#8221; reducing enforcement of cases that administrators say are unnecessary. The Department of Safety and Professional Services policy took effect April 10 but was put on hold twice, most recently May 6, amid concerns it goes too far in keeping complaints against professionals from reaching the boards that review them. (<a href="http://host.madison.com/wsj/news/local/govt-and-politics/effort-to-streamline-enforcement-of-licensed-professionals-worries-some/article_9fe55c0a-9c49-11e1-8ae1-0019bb2963f4.html#ixzz1uq3XCCAI">WISCONSIN STATE JOURNAL</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/effort-to-streamline-enforcement-of-licensed-professionals-worries-some-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Care &#8211; CMS third extension letter to DHS &#8211; 5.10.2012</title>
		<link>http://wisconsinhealthnews.com/documents/family-care-cms-third-extension-letter-to-dhs-5-10-2012</link>
		<comments>http://wisconsinhealthnews.com/documents/family-care-cms-third-extension-letter-to-dhs-5-10-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:02 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4483</guid>
		<description><![CDATA[Family Care &#8211; CMS letter to DHS &#8211; 5.10.2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://wisconsinhealthnews.com/wp-content/uploads/2012/05/Family-Care-CMS-letter-to-DHS-5.10.2012.pdf">Family Care &#8211; CMS letter to DHS &#8211; 5.10.2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/documents/family-care-cms-third-extension-letter-to-dhs-5-10-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisted living center faces license revocation</title>
		<link>http://wisconsinhealthnews.com/topstories/assisted-living-center-faces-license-revocation</link>
		<comments>http://wisconsinhealthnews.com/topstories/assisted-living-center-faces-license-revocation#comments</comments>
		<pubDate>Mon, 14 May 2012 15:35:18 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4479</guid>
		<description><![CDATA[Wisconsin regulators have threatened to revoke the license of an assisted living center in Menomonee Falls run by Assisted Living Concepts, a Wisconsin company whose centers have been cited for serious violations in several states. The Department of Health Services this month threatened to revoke the license of Tamarack Place, N84 W17147 Menomonee Ave., for not providing adequate nursing services and other violations. (JOURNAL SENTINEL, 5/14)]]></description>
			<content:encoded><![CDATA[<p>Wisconsin regulators have threatened to revoke the license of an assisted living center in Menomonee Falls run by Assisted Living Concepts, a Wisconsin company whose centers have been cited for serious violations in several states. The Department of Health Services this month threatened to revoke the license of Tamarack Place, N84 W17147 Menomonee Ave., for not providing adequate nursing services and other violations. (<a href="http://www.jsonline.com/business/assisted-living-center-faces-license-revocation-be5cmt8-151325325.html">JOURNAL SENTINEL</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/topstories/assisted-living-center-faces-license-revocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognize Outstanding Nurses During National Neuroscience Nurses Appreciation Week</title>
		<link>http://wisconsinhealthnews.com/press-releases/recognize-outstanding-nurses-during-national-neuroscience-nurses-appreciation-week</link>
		<comments>http://wisconsinhealthnews.com/press-releases/recognize-outstanding-nurses-during-national-neuroscience-nurses-appreciation-week#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:16 +0000</pubDate>
		<dc:creator>tlstumm</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://wisconsinhealthnews.com/?p=4477</guid>
		<description><![CDATA[Contact: Hannah Wente, Coordinator, APDA Information &#38; Referral Center of Wisconsin, Parkinson_assn@ssmhc.com, (608)229-7628 WISCONSIN—National Neuroscience Nurses Appreciation Week is May 13-19, 2012. In recognition of this week, the American Parkinson Disease Association of Wisconsin (APDA), Wisconsin Nurses Association (WNA) and Teva Neuroscience (Teva) are partnering to recognize outstanding nurses in eight neuroscience clinics across Wisconsin. “We [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Contact: Hannah Wente, Coordinator, APDA Information &amp; Referral Center of Wisconsin, <a href="mailto:Parkinson_assn@ssmhc.com">Parkinson_assn@ssmhc.com</a>, (608)229-7628</p>
<p>WISCONSIN—National Neuroscience Nurses Appreciation Week is May 13-19, 2012. In recognition of this week, the American Parkinson Disease Association of Wisconsin (APDA), Wisconsin Nurses Association (WNA) and Teva Neuroscience (Teva) are partnering to recognize outstanding nurses in eight neuroscience clinics across Wisconsin.</p>
<p>“We wanted to say thank you to nurses who provide outstanding care every day,” says Hannah Wente, APDA Coordinator for Wisconsin. “Many Parkinson’s patients rely on nurses throughout their journey for emotional support as well as medical care.”</p>
<p>The sites are: UW Hospital of Madison, Dean/St. Mary’s Outpatient Center Neurology Clinic of Madison, Froedtert Hospital and the Medical College of Wisconsin in Milwaukee, Aspirus Spine and Neurosciences of Wausau, Neuroscience Group of Neenah, Mercy Clinic East of Janesville, Neurology Consultants of Green Bay and Prevea Health of Green Bay.</p>
<p>Each site will have an award ceremony with cake and beverages. All clinic staff and media representatives are welcome to attend. All honorees will also be invited to attend a statewide recognition dinner in Fall 2012.</p>
<p>Nurses will be nominated by their co-workers and a winner will be selected based on adherence to the following core qualities: leadership, communication skills, teamwork, task management, actions and mentoring abilities.</p>
<p>Here is a list of the area locations and times of their celebrations:</p>
</div>
<div>
<p><strong>Tuesday, May 15 &#8211; 12 p.m. Lunch</strong></p>
<p>Mercy Clinic in Janesville (Dr. Sany Khabbaz)</p>
<p>1000 Mineral Point Ave</p>
<p>Janesvillle, WI 53547</p>
<p><strong>Wednesday, May 16 – 8 a.m. Breakfast</strong></p>
<p>Dean &amp; St Mary&#8217;s Hospital (Dr. Teresa Mangin)</p>
<p>700 S. Park St.</p>
<p>Madison, WI 53715</p>
<p><strong>Thursday, May 17 – 4 p.m. Snack</strong></p>
<p>UW Hospital Madison (Dr. Laura Dent and Nancy Ninman, NP)</p>
<p>600 Highland Drive</p>
<p>Madison, WI</p>
</div>
<p><em>The Wisconsin Chapter of the American Parkinson Disease Association is a not-for-profit, local organization founded in 2005 to increase public awareness and offer programs to individuals, families, and caregivers affected by Parkinson disease. These programs include Parkinson-specific exercise classes, a caregiver respite program, educational seminars, support groups and a statewide mentoring program. For more information, call (608)229-7628 or visit</em><em> </em><a href="http://www.wichapterapda.org/"><em>www.wichapterapda.org</em></a><em>.</em></p>
<p><em>The Wisconsin Nurses Association (WNA) has served as the voice for professional registered nurses in Wisconsin for over one hundred years. Together with our national partner, the American Nurses Association (ANA), we work to foster high standards of nursing; stimulate and promote professional development of nurses including the advancement our economic and general welfare; and, work for the improvement of health standards and the availability of health care services for all people. For more information, visit </em><a href="http://www.wisconsinnurses.org/"><em>www.wisconsinnurses.org</em></a><em>.</em></p>
<p><em>Teva Neuroscience is dedicated to investigating, developing and marketing ground-breaking products and technologies, with emphasis on cutting-edge treatments for patients who are living with neurological conditions, including multiple sclerosis (MS) and Parkinson`s disease (PD).</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinhealthnews.com/press-releases/recognize-outstanding-nurses-during-national-neuroscience-nurses-appreciation-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

